Description | I32O16-2D | I32O16-3D | |
---|---|---|---|
Connection | Controlled Input [1] | 2 Piece | 34 Pieces |
Input | 32 Pieces | No | |
Output[2] | 16 Pieces | 16 Pieces | |
Power Status [3] | Yes | Yes | |
RS485[4] | 1 Piece | 1 Piece | |
OSDP[5] | Yes | Yes | |
Baud Speeds [6] | 9600bps,19200bps,34800bps,115200bps | 9600bps,19200bps,34800bps,115200bps | |
Multiple Connection[7] | 31 Pieces | 31 Pieces | |
Other Features | User Button | Yes | Yes |
Buzzer Control | Yes | Yes | |
Extra LED Control | Yes | Yes | |
Temperature Sensor | Yes | Yes | |
Dimensions | Height | 25 mm | 25 mm |
Width | 152 mm | 152 mm | |
Thickness | 203 mm | 203 mm | |
Weight | Weight | 312 gr | 312 gr |
Overall | Operating Temperature | -25°C ~ +85°C | -25°C ~ +85°C |
Storage Temperature | -55°C ~ +100°C | -55°C ~ +100°C | |
Operating Humidity | Humidity 5% and Relative Humidity 95% (non-condensing) | Humidity 5% and Relative Humidity 95% (non-condensing) | |
Power | Power Input | 12V DC | 12V DC |
1) Controlled input operates with 4K7 1/4W resistance at the end of the line.
2) High switching capacity: 2A@30 Vdc / 2A@220 Vac – Max. Power 60W (Resistive Load).
3) BioAffix Secure I/O Plus 1632 gives the information of “AC power off” and “battery level is low” when it is only used together with BioAffix Secure I/O Distributor product.
4) RS485 line termination resistance through a DIP switch.
5)Selectable communication speeds through the DIP switch.
Access Control
Software
Biometric Sensor
© 2024 BioAffix®
Kullanım Şartları | Gizlilik Politikası | Çerez Politikası